-
What is BIM?
Building information modelling (BIM) is a process involving the generation and management of digital representations of physical and functional characteristics of the built environment.
Our targets:
- Working collaboratively with customers and peers to deliver market leading BIM Objects.
- Supply 3D-data with the format Autodesk Revit (.rfa-files)
- Other data formats are also provided if available
- The objects are neither suitable for the design nor for the production. They are only designed as placeholders for the planning of facilities and trades.
- Accordingly, the objects are simplified, not complete and have only limited dimensional accuracy (height, width and depth)
-
Explanation out of www.wikipedia.org
Building information modeling (BIM) is a process involving the generation and management of digital representations of physical and functional characteristics of places. Building information models (BIMs) are files (often but not always in proprietary formats and containing proprietary data) which can be exchanged or networked to support decision-making about a place. Current BIM software is used by individuals, businesses and government agencies who plan, design, construct, operate and maintain diverse physical infrastructures, such as water, wastewater, electricity, gas, refuse and communication utilities, roads, bridges and ports, houses, apartments, schools and shops, offices, factories, warehouses and prisons.[Extract from Wikipedia]
Collection of RFA-Files
BIM - Collection of RFA-Files
Tutorial | RFA-Files | BIM - Collection of RFA-Files |
Collection 2020 March | .zip | 50.91 MB | Download | ||
Collection 2021 January | .zip | 63.74 MB | Download | ||
Collection 2021 February | .zip | 68.22 MB | Download | ||
Collection 2021 March | .zip | 67.63 MB | Download | ||
Collection 2021 - May | .zip | 76.08 MB | Download | ||
Collection 2021 - June - Part 1 | .zip | 56.32 MB | Download | ||
Collection 2021 - June - Part 2 | .zip | 49.71 MB | Download | ||
Collection 2021 - July - Part 1 | .zip | 60.88 MB | Download | ||
Collection 2021 - July - Part 2 | .zip | 92.07 MB | Download |
STEP Files - Collection
Tutorial | STEP-Files | STEP Files - Collection |
Collection 2020 March | .zip | 25.60 MB | Download | ||
Collection 2021 January | .zip | 65.68 MB | Download | ||
Collection 2021 February | .zip | 79.16 MB | Download | ||
Collection 2021 March - Part 1 | .zip | 46.20 MB | Download | ||
Collection 2021 March - Part 2 | .zip | 58.55 MB | Download | ||
Collection 2021 - May - Part 1 | .zip | 84.63 MB | Download | ||
Collection 2021 - May - Part 2 | .zip | 51.42 MB | Download | ||
Collection 2021 - June - Part 1 | .zip | 53.75 MB | Download | ||
Collection 2021 - June - Part 2 | .zip | 89.71 MB | Download | ||
Collection 2021 - July - Part 1 | .zip | 87.31 MB | Download | ||
Collection 2021 - July - Part 2 | .zip | 66.56 MB | Download |
STP Files - Collection
Tutorial | STP-Files | STP Files - Collection |
DXF Files - Collection
Tutorial | DXF-Files | DXF Files - Collection |
SAT Files - Collection
Tutorial | SAT-Files | SAT Files - Collection |