Overview of the current production firmware versions
FAQ #101304
This FAQ contains an overview over the firmware versions currently used in production (which means that this firmware version is installed in our production facility).
Firmware versions used in production
The following firmware versions are currently used in production. For more information regarding the relevant firmware, please refer to the version information document of the according page.
PCD firmware versions
PCD System | Firmware | Date of introduction | Remarks |
PCD1.M1x0 | 0F1 | April 2010 | |
PCD1.M0xx0 | 1.28.51 | April 2022 | |
PCD1.M2xx0 | 1.28.51 | April 2022 | |
PCD1.M2220-C15 | 1.28.51 | April 2022 | |
PCD2.M150 | 0F1 | April 2010 | |
PCD2.M170 | 0F1 | April 2010 | required for PCD7.R400 delivered after April 2010 |
PCD2.M480 | 1.08.53 | April 2010 | required for PCD7.R400 delivered after April 2010 |
PCD2.M5xx0 | 1.24.69 | August 2017 | |
PCD2.M4x60 | 1.28.51 | April 2022 | |
PCD3.Mxxx0 | 1.24.69 | August 2017 | |
PCD3.Mxx60 | 1.28.51 | April 2022 | |
PCD3.M6860 | 1.28.51 | April 2022 | |
PCS1.Cxxx | 0F0 | March 2010 |
MB Panel firmware versions
PCD System | Firmware | Date of introduction | Remarks |
PCD7.D4xx_ (QVGA) | 1.10.60 | December 2010 | Corrects backlight problem of B&W versions |
PCD7.D4xxV (VGA) | 1.24.50 | May 2012 | With support for S-Web Editor 5.15.02 |
PCD7.D412D (SVGA) | 1.18.28 | May 2012 | 12" SVGA MB panel |
PCD7.D4xxE | 1.18.07.04 | January 2012 | S-Energy Manager, image version 1.08 |
PCD7.D443WTxR | 1.28.04 | November 2016 | |
PCD7.D4xxxT5F | 1.24.50 | December 2015 |
RIO firmware versions
PCD System | Firmware | Date of introduction | Remarks |
PCD3.T660 | 1.14.26 | Aug 2010 | this system is replaced by the PCD3.T665 |
PCD3.T665|T666 | 1.28.16 | August 2017 | |
PCD3.T760 | 1.020 | April 2010 | Profibus DP and Profi-S-I/O RIO |
Categories
PCD1 / _Firmware Classic
PCD2 / _Firmware Classic
PCD3 / _Firmware Classic
PCD7 / D4xx (MB Panel)
Last update: 18.05.2022 12:26
First release: 06.10.2009 12:25
Views: 118925