S-Web Editor 5.13.00 dependencies
FAQ #100810
Since the first version of the Web Editor has been released there has been many functionalities added. In parallel, new functionality has been added in PCD firmware, Micro Browser Panels (MB Panels PCD7.D4xxx), CE Panels (PCD7.D5xxx) as well as on eXP Panels (PCD7.D6xxx). This FAQ contains a function matrix that gives further information regarding the added functionalities and dependencies.
Introduction
The various features of pages created with the Web Editor do require functionalities of the PCD firmware as well as of the panels/PC systems used. Depending on the panel or PC, these functionality needs to be implemented in:
- The PCD firmware itself. The PCD firmware can be downloaded from the according product section on the support site.
- The firmware (of an MB Panels if used). The MB Panel firmware can be downloaded from the product section PCD7.D4xx from the support site.
- The image (if a CE- or eXP panel is used). The according image can be downloaded from the product section PCD7.D5xxxx (CE) or PCD7.D6xxx (eXP) from the support site.
- In the IMasterSaiaxxx.jar (for the usage of a web browser running on a PC). The IMasterSaiaxxx.jar is distributed together with the Web Editor and will be copied into the PG5 project by the Web Editor. The Web Editor itself can be downloaded from the Application overview page "S-Web" on the support site.
Supported features by panels and the Web Editor
The table below shows the first version of the Web Editor supporting various features. Additionally, the required version of the panel operating system is shown, too.
Web-Editor functions | Web Editor | MB Panels QVGA (FW version) | Web-Editor (MB version) | eXP Panels (IMaster.jar ) | PC/Laptop (IMaster.jar) |
New PG5 Symbol selector with group support | 5.13.00 | - | - | - | - |
New Macro format incl. gif & PPO min/max & unit | 5.13.00 | - | - | - | - |
Validation of user entered values for date & time for PPOs | 5.13.00 | 1.07.00 | 1.5.10.082c | 5.13.00 | 5.13.00 |
New Alarming macros for 3.5" MB Panel with F-key operation | 5.13.00 | 1.08.01 | - | - | - |
New filter "Active or NAK" in Macro DefOnline Alarming | 5.13.00 | 1.07.00 | 1.5.10.082c | 5.13.00 | 5.13.00 |
Alarming & Trending Date/Time display format configurable | 5.13.00 | 1.07.00 | 1.5.10.082c | 5.13.00 | 5.13.00 |
Browser resp. applet loads only 1 page | 5.10.00 | 5.10.00 | |||
Alarming (with extension for ACK by user program) | 5.07.00 | 1.07.00 | 1.5.10.082c | 5.07.00 | 5.07.00 |
Support of Unicode character set (only for the display of texts in the browser by the use of "HTML tags") | 5.07.00 | V1004 | 1.5.10.082c | intern. JVM required | intern. JVM required |
Multi line painter | 5.07.00 | V228 | V1.5.072 | 5.07.00 | 5.07.00 |
Web-Editor zooming | 5.07.00 | 5.07.00 | 5.07.00 | ||
Hide & disable group | 5.07.00 | V228 | V1.5.072 | 5.07.00 | 5.07.00 |
Support of Web-Editor version 5.07.00 (without usage of trending, alarming and Unicode characters) | - | V228 | V1.5.072 | 5.07.00 | 5.07.00 |
Trending | 5.03.00 | 1.07.00 | 1.5.10.082c | 5.03.00 | 5.03.00 |
Autom. page change | 5.03.00 | 5.03.00 | 5.03.00 | ||
Password 4 levels | 5.03.00 | 5.03.00 | 5.03.00 | ||
TableControl | 5.03.00 | 5.03.00 | 5.03.00 | ||
ComboBox | 5.03.00 | 5.03.00 | 5.03.00 | ||
Unicode with cyrillic Windows | 5.13.00 | 1.08.02 | 1.5.10.082c | 5.13.00 | 5.13.00 |
HTML support (e.g. frameset for navigation) | - | No | No | ||
Support for SD-card (backup and restore; clone and restore from clone) | - | 1.08.01 | - | - | - |
The version 1.5.10.082c of the Micro Browser for CE panels is distributed with the following images for the CE panels:
- For PCD7D.5xxxTMxxx (CELERON): version $1.0.3.0
- For PCD7D.5xxxTXxxx (XScale): version $2.0.27.0
Supported features by PCD firmware
The table below shows the first version of the PCD systems supporting various features.
Web-Editor functions | PCD3.Mxx0 | PCD2.M480 | PCD2.M170 | PCD2.M150 | PCD1.M135 | PCS1.Cxxx | PCD3.Mxx7 |
Trending | 020 | 039 | 020 | 0D0 | 0A2 | 0B3 | 1.440 |
Alarming (ACK possibility by user program) | 039 | 039 | 0E3 | 0E3 | 0E3 | 0C0 | 1.511 |
New filter "Active or NAK" in Macro DefOnline Alarming | 1.06.38 | 1.08.21 | 0E3 | 0E3 | 0E3 | 0E3 | 1.08.04 |
Nbr. of data points > 1500 (max. 1500 data points/page) | 020 | 1.08.21 | 020 | 0D0 | 0A2 | 0B3 | 1.440 |
Nbr. of pages > 32 | 020 | 1.08.21 | 020 | 0D0 | 0A2 | 0B3 | 1.440 |
Remark
The versions mentioned above are the first versions that support the according feature. As the versions all are backward compatible, it is recommended using the last version rather than downgrading a system to the version indicated above.
The first name of this FAQ was "Which functionality is supported in which Web Editor, Micro Browser and firmware version?"
Categories
S-Web Technology
Web Editor5
PCD7 / D5xxx (Windows CE)
PCD7 / D4xx (MB Panel)
PCD7 / D6xxx (Windows eXP)
Last update: 30.05.2015 13:00
First release: 02.11.2007 15:37
Views: 30351