The database columns indicate the following:
Type | Value | Description |
---|---|---|
Name | text | The name used when the device was added to the database. |
Type | Micros Device | Indicates that this device is a Micros device. |
Exts | Provides shortcut access to default manager views for the component's device extensions which are, -in this case, “Points.” | |
Status | text | Refer to Micros Device . |
Address | IP address | Refer to Micros Device . |
Health | Refer to Micros Network/Health. | |
Version PMS | Refer to Micros Device . | |
Version IFC | Refer to Micros Device . | |
Hotel ID | Refer to Micros Device . |
The buttons initiate the following:
Type | Description |
---|---|
Edit | Initiates the Edit window. Refer to Edit device properties. |
Ping | Initiates a ping action to the PMS. |
TagIT | This is used to apply direct tags to the device such as location data. |